Usage Statistics for panatipherbal.com

Summary Period: October 2018
Generated 01-Nov-2018 00:11 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 33241
Total Files 29900
Total Pages 28801
Total Visits 8218
Total KBytes 897429
Total Unique Sites 5697
Total Unique URLs 189
Total Unique Referrers 758
Total Unique User Agents 365
. Avg Max
Hits per Hour 44 228
Hits per Day 1072 1929
Files per Day 964 1696
Pages per Day 929 1651
Sites per Day 183 505
Visits per Day 265 561
KBytes per Day 28949 57813
Hits by Response Code
Code 200 - OK 89.95% 29900
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 6.98% 2320
Code 304 - Not Modified 0.37% 122
Code 401 - Unauthorized 0.02% 6
Code 403 - Forbidden 0.03% 11
Code 404 - Not Found 2.64% 877

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1696 5.10% 1657 5.54% 1542 5.35% 90 1.10% 31 0.54% 41564 4.63%
2 1319 3.97% 1290 4.31% 1262 4.38% 81 0.99% 32 0.56% 34270 3.82%
3 1389 4.18% 1321 4.42% 1210 4.20% 147 1.79% 90 1.58% 31738 3.54%
4 1299 3.91% 1191 3.98% 1046 3.63% 124 1.51% 99 1.74% 29396 3.28%
5 1227 3.69% 1053 3.52% 1100 3.82% 108 1.31% 62 1.09% 18226 2.03%
6 718 2.16% 627 2.10% 609 2.11% 83 1.01% 42 0.74% 6306 0.70%
7 538 1.62% 444 1.48% 316 1.10% 90 1.10% 31 0.54% 5114 0.57%
8 252 0.76% 233 0.78% 232 0.81% 53 0.64% 27 0.47% 2934 0.33%
9 540 1.62% 517 1.73% 518 1.80% 48 0.58% 27 0.47% 5615 0.63%
10 880 2.65% 845 2.83% 751 2.61% 84 1.02% 45 0.79% 7032 0.78%
11 858 2.58% 822 2.75% 806 2.80% 78 0.95% 43 0.75% 5194 0.58%
12 682 2.05% 643 2.15% 567 1.97% 97 1.18% 38 0.67% 6054 0.67%
13 1082 3.26% 881 2.95% 754 2.62% 96 1.17% 38 0.67% 8204 0.91%
14 1166 3.51% 1107 3.70% 866 3.01% 186 2.26% 152 2.67% 20776 2.32%
15 1059 3.19% 1008 3.37% 901 3.13% 313 3.81% 271 4.76% 32586 3.63%
16 758 2.28% 713 2.38% 721 2.50% 276 3.36% 248 4.35% 21486 2.39%
17 1067 3.21% 950 3.18% 906 3.15% 382 4.65% 362 6.35% 25955 2.89%
18 959 2.88% 851 2.85% 772 2.68% 400 4.87% 350 6.14% 34099 3.80%
19 904 2.72% 823 2.75% 766 2.66% 314 3.82% 268 4.70% 31678 3.53%
20 1379 4.15% 1252 4.19% 1204 4.18% 488 5.94% 436 7.65% 54679 6.09%
21 941 2.83% 867 2.90% 880 3.06% 350 4.26% 310 5.44% 30103 3.35%
22 715 2.15% 634 2.12% 671 2.33% 394 4.79% 365 6.41% 36491 4.07%
23 1070 3.22% 938 3.14% 840 2.92% 462 5.62% 406 7.13% 47717 5.32%
24 1534 4.61% 1397 4.67% 1365 4.74% 392 4.77% 327 5.74% 45771 5.10%
25 1929 5.80% 1696 5.67% 1651 5.73% 426 5.18% 358 6.28% 55468 6.18%
26 1445 4.35% 1245 4.16% 1233 4.28% 396 4.82% 339 5.95% 42551 4.74%
27 1067 3.21% 933 3.12% 1039 3.61% 395 4.81% 331 5.81% 39146 4.36%
28 1296 3.90% 1093 3.66% 1124 3.90% 500 6.08% 505 8.86% 38849 4.33%
29 1196 3.60% 987 3.30% 1057 3.67% 457 5.56% 433 7.60% 44554 4.96%
30 1267 3.81% 1038 3.47% 1211 4.20% 561 6.83% 494 8.67% 57813 6.44%
31 1009 3.04% 844 2.82% 881 3.06% 380 4.62% 307 5.39% 36062 4.02%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1712 5.15% 50 1561 5.22% 46 1435 4.98% 1282 39737 4.43%
1 45 1408 4.24% 41 1282 4.29% 42 1327 4.61% 1241 38458 4.29%
2 43 1348 4.06% 38 1202 4.02% 41 1286 4.47% 1145 35501 3.96%
3 39 1231 3.70% 35 1105 3.70% 37 1152 4.00% 1185 36745 4.09%
4 43 1334 4.01% 38 1194 3.99% 39 1233 4.28% 1248 38680 4.31%
5 48 1511 4.55% 44 1377 4.61% 41 1297 4.50% 1390 43083 4.80%
6 42 1302 3.92% 38 1187 3.97% 39 1224 4.25% 1215 37672 4.20%
7 45 1405 4.23% 40 1261 4.22% 40 1250 4.34% 1173 36349 4.05%
8 41 1294 3.89% 37 1161 3.88% 37 1148 3.99% 1243 38546 4.30%
9 46 1436 4.32% 42 1320 4.41% 39 1220 4.24% 1220 37832 4.22%
10 45 1411 4.24% 39 1237 4.14% 33 1034 3.59% 1167 36167 4.03%
11 41 1288 3.87% 38 1185 3.96% 36 1139 3.95% 1152 35710 3.98%
12 41 1295 3.90% 37 1161 3.88% 35 1109 3.85% 1233 38233 4.26%
13 40 1249 3.76% 37 1166 3.90% 37 1147 3.98% 1105 34242 3.82%
14 35 1095 3.29% 31 985 3.29% 32 1015 3.52% 1146 35539 3.96%
15 54 1701 5.12% 48 1490 4.98% 42 1303 4.52% 1221 37840 4.22%
16 39 1238 3.72% 36 1134 3.79% 34 1058 3.67% 1164 36090 4.02%
17 44 1387 4.17% 41 1276 4.27% 37 1172 4.07% 1226 38014 4.24%
18 37 1153 3.47% 33 1029 3.44% 33 1049 3.64% 1195 37037 4.13%
19 42 1315 3.96% 38 1192 3.99% 38 1187 4.12% 1150 35644 3.97%
20 48 1495 4.50% 42 1316 4.40% 37 1160 4.03% 1287 39886 4.44%
21 42 1310 3.94% 38 1183 3.96% 35 1110 3.85% 1119 34694 3.87%
22 47 1468 4.42% 43 1345 4.50% 39 1216 4.22% 1204 37314 4.16%
23 59 1855 5.58% 50 1551 5.19% 49 1530 5.31% 1239 38416 4.28%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 7163 21.55% 68393 7.62% /stats/
2 6991 21.03% 170944 19.05% /main/
3 5111 15.38% 319734 35.63% /stats/usage_201809.html
4 4350 13.09% 1809 0.20% /
5 2678 8.06% 286635 31.94% /stats/usage_201408.html
6 735 2.21% 3916 0.44% /main/content.php
7 158 0.48% 121 0.01% /counter/counter.php
8 126 0.38% 552 0.06% /main/subindex.php
9 107 0.32% 10859 1.21% /stats/usage_201409.html
10 60 0.18% 107 0.01% /script/common.js
11 60 0.18% 258 0.03% /script/mmjavascript.js
12 56 0.17% 133 0.01% /style/common.css
13 49 0.15% 1539 0.17% /stats/usage_201810.html
14 38 0.11% 122 0.01% /main/images/1_02_02_02_01.jpg
15 37 0.11% 402 0.04% /main/images/1_02_01_03.jpg
16 37 0.11% 231 0.03% /main/images/1_02_02_01_04.jpg
17 37 0.11% 245 0.03% /main/images/menu_01.jpg
18 37 0.11% 262 0.03% /main/images/menu_02.jpg
19 37 0.11% 310 0.03% /main/images/menu_04.jpg
20 37 0.11% 273 0.03% /main/images/menu_06.jpg
21 37 0.11% 340 0.04% /main/images/menu_08.jpg
22 37 0.11% 282 0.03% /main/images/menu_12.jpg
23 36 0.11% 179 0.02% /main/images/1_02_02_01_09.jpg
24 36 0.11% 189 0.02% /main/images/menu_10.jpg
25 36 0.11% 271 0.03% /main/images/menu_13.jpg
26 35 0.11% 735 0.08% /main/images/1_02_02_01_01.jpg
27 35 0.11% 208 0.02% /main/images/1_02_02_01_02.jpg
28 35 0.11% 47 0.01% /main/images/1_02_02_01_03.jpg
29 35 0.11% 62 0.01% /main/images/1_02_02_01_05.jpg
30 35 0.11% 30 0.00% /main/images/1_02_02_01_06.jpg

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 5111 15.38% 319734 35.63% /stats/usage_201809.html
2 2678 8.06% 286635 31.94% /stats/usage_201408.html
3 6991 21.03% 170944 19.05% /main/
4 7163 21.55% 68393 7.62% /stats/
5 107 0.32% 10859 1.21% /stats/usage_201409.html
6 735 2.21% 3916 0.44% /main/content.php
7 34 0.10% 2662 0.30% /main/images/bg_top.jpg
8 4350 13.09% 1809 0.20% /
9 49 0.15% 1539 0.17% /stats/usage_201810.html
10 13 0.04% 1481 0.17% /images/product/2010/spa_soap/soap/haney_soap.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 5111 15.38% 5223 64.09% /stats/usage_201809.html
2 7163 21.55% 998 12.25% /stats/
3 4350 13.09% 935 11.47% /
4 2678 8.06% 660 8.10% /stats/usage_201408.html
5 6991 21.03% 136 1.67% /main/
6 107 0.32% 104 1.28% /stats/usage_201409.html
7 49 0.15% 47 0.58% /stats/usage_201810.html
8 16 0.05% 8 0.10% /siteadmin/
9 9 0.03% 6 0.07% /stats/usage_201808.html
10 7 0.02% 4 0.05% /stats/usage_201404.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 5111 15.38% 5220 64.14% /stats/usage_201809.html
2 7163 21.55% 913 11.22% /stats/
3 2678 8.06% 658 8.09% /stats/usage_201408.html
4 6991 21.03% 619 7.61% /main/
5 4350 13.09% 527 6.48% /
6 107 0.32% 104 1.28% /stats/usage_201409.html
7 49 0.15% 49 0.60% /stats/usage_201810.html
8 16 0.05% 8 0.10% /siteadmin/
9 9 0.03% 8 0.10% /stats/usage_201808.html
10 7 0.02% 4 0.05% /stats/usage_201404.html

Top 30 of 5697 Total Sites
# Hits Files KBytes Visits Hostname
1 5013 15.08% 5013 16.77% 65040 7.25% 468 5.69% 185.244.216.71
2 2673 8.04% 2673 8.94% 286255 31.90% 654 7.96% 178.137.17.71
3 1360 4.09% 1360 4.55% 25722 2.87% 5 0.06% 5.138.236.222
4 1337 4.02% 1068 3.57% 20248 2.26% 37 0.45% 46.118.118.122
5 1147 3.45% 1147 3.84% 278 0.03% 62 0.75% 37.193.63.79
6 1038 3.12% 833 2.79% 8069 0.90% 2 0.02% 37.204.171.32
7 1036 3.12% 1036 3.46% 19594 2.18% 30 0.37% 31.181.22.168
8 985 2.96% 787 2.63% 14969 1.67% 20 0.24% 37.115.185.182
9 799 2.40% 639 2.14% 12152 1.35% 46 0.56% 178.137.91.98
10 714 2.15% 714 2.39% 7961 0.89% 139 1.69% 92.255.195.226
11 668 2.01% 668 2.23% 12634 1.41% 1 0.01% 5.138.253.86
12 570 1.71% 570 1.91% 10768 1.20% 5 0.06% 5.138.228.29
13 566 1.70% 566 1.89% 5418 0.60% 10 0.12% 178.127.10.183
14 519 1.56% 519 1.74% 4970 0.55% 15 0.18% 178.127.10.225
15 381 1.15% 381 1.27% 3648 0.41% 62 0.75% 178.127.16.28
16 339 1.02% 339 1.13% 3246 0.36% 7 0.09% 178.127.129.85
17 324 0.97% 324 1.08% 161 0.02% 6 0.07% 37.201.195.207
18 289 0.87% 192 0.64% 1353 0.15% 1 0.01% 5.9.77.102
19 276 0.83% 276 0.92% 3122 0.35% 75 0.91% 134.249.147.157
20 237 0.71% 237 0.79% 4464 0.50% 2 0.02% 5.138.188.241
21 232 0.70% 232 0.78% 4388 0.49% 2 0.02% 31.181.175.166
22 191 0.57% 115 0.38% 650 0.07% 1 0.01% 158.69.241.225
23 179 0.54% 132 0.44% 1820 0.20% 1 0.01% 187.190.146.43
24 170 0.51% 141 0.47% 834 0.09% 1 0.01% 5.9.98.130
25 167 0.50% 129 0.43% 1756 0.20% 3 0.04% 1.46.35.200
26 163 0.49% 163 0.55% 1693 0.19% 8 0.10% 91.214.177.33
27 129 0.39% 129 0.43% 1234 0.14% 6 0.07% 178.127.0.154
28 126 0.38% 113 0.38% 1550 0.17% 1 0.01% 171.4.232.140
29 124 0.37% 28 0.09% 98 0.01% 39 0.47% 141.8.142.129
30 116 0.35% 116 0.39% 1320 0.15% 25 0.30% 46.242.12.132

Top 10 of 5697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2673 8.04% 2673 8.94% 286255 31.90% 654 7.96% 178.137.17.71
2 5013 15.08% 5013 16.77% 65040 7.25% 468 5.69% 185.244.216.71
3 1360 4.09% 1360 4.55% 25722 2.87% 5 0.06% 5.138.236.222
4 1337 4.02% 1068 3.57% 20248 2.26% 37 0.45% 46.118.118.122
5 1036 3.12% 1036 3.46% 19594 2.18% 30 0.37% 31.181.22.168
6 985 2.96% 787 2.63% 14969 1.67% 20 0.24% 37.115.185.182
7 668 2.01% 668 2.23% 12634 1.41% 1 0.01% 5.138.253.86
8 799 2.40% 639 2.14% 12152 1.35% 46 0.56% 178.137.91.98
9 570 1.71% 570 1.91% 10768 1.20% 5 0.06% 5.138.228.29
10 1038 3.12% 833 2.79% 8069 0.90% 2 0.02% 37.204.171.32

Top 30 of 758 Total Referrers
# Hits Referrer
1 3809 11.46% https://solars.biz
2 3615 10.88% - (Direct Request)
3 2512 7.56% http://fejerverki-rossii.ru
4 2010 6.05% http://sexdoz.me/
5 1829 5.50% https://www.youtube.com/watch
6 1454 4.37% https://mosbordell.com
7 1369 4.12% https://getery.xyz
8 1096 3.30% https://seksvibor.xyz
9 1094 3.29% https://seks-dosug.com
10 1082 3.26% http://www.panatipherbal.com/main/index.php
11 874 2.63% http://www.panatipherbal.com/main/content.php
12 822 2.47% http://mexicanonlinepharmacyhq.com
13 733 2.21% http://onlinepharmacycanadaus.com
14 692 2.08% http://www.panatipherbal.com/main/subindex.php
15 620 1.87% http://canadiantrustpharmacyhd.com
16 423 1.27% https://grilltrade.ru
17 324 0.97% https://social.technet.microsoft.com/Profile/Schluesseldienst/activity
18 311 0.94% http://onlinegenepharmacy.com
19 265 0.80% http://tulelotabor.com
20 159 0.48% http://www.panatipherbal.com/stats/
21 151 0.45% http://sunmebel.ltd.ua
22 143 0.43% http://onlineuspharmacy.party
23 140 0.42% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
24 137 0.41% http://hott13.ru
25 125 0.38% http://mamrdk.ru
26 125 0.38% http://stoservice.com.ua
27 112 0.34% http://babecolate.com/
28 111 0.33% https://vk.com/kurs_provereno
29 110 0.33% http://cialisvus.com/
30 108 0.32% http://cialisonli.com/

Top 15 of 365 Total User Agents
# Hits User Agent
1 2014 6.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1467 4.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1448 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1157 3.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1004 3.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 705 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 461 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 414 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 410 1.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 408 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 408 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 407 1.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 398 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 398 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 391 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33241 100.00% 29905 100.02% 897429 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23