Usage Statistics for panatipherbal.com

Summary Period: March 2020
Generated 01-Apr-2020 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 140807
Total Files 106239
Total Pages 133400
Total Visits 3688
Total KBytes 1783805
Total Unique Sites 1490
Total Unique URLs 243
Total Unique Referrers 3660
Total Unique User Agents 210
. Avg Max
Hits per Hour 189 1606
Hits per Day 4542 5184
Files per Day 3427 3739
Pages per Day 4303 5056
Sites per Day 48 208
Visits per Day 118 229
KBytes per Day 57542 88933
Hits by Response Code
Code 200 - OK 75.45% 106239
Code 206 - Partial Content 0.02% 23
Code 301 - Moved Permanently 1.81% 2545
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.01% 11
Code 401 - Unauthorized 1.03% 1452
Code 403 - Forbidden 0.03% 43
Code 404 - Not Found 21.66% 30493

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 5169 3.67% 3438 3.24% 5056 3.79% 145 3.93% 102 6.85% 77454 4.34%
2 3440 2.44% 3240 3.05% 3213 2.41% 129 3.50% 106 7.11% 50584 2.84%
3 4804 3.41% 3451 3.25% 4015 3.01% 162 4.39% 135 9.06% 44128 2.47%
4 4321 3.07% 3312 3.12% 4131 3.10% 170 4.61% 141 9.46% 44993 2.52%
5 4288 3.05% 3233 3.04% 4129 3.10% 229 6.21% 208 13.96% 42692 2.39%
6 4110 2.92% 3233 3.04% 3834 2.87% 132 3.58% 100 6.71% 43932 2.46%
7 4347 3.09% 3440 3.24% 4226 3.17% 121 3.28% 92 6.17% 71574 4.01%
8 4660 3.31% 3658 3.44% 4245 3.18% 137 3.71% 100 6.71% 62204 3.49%
9 4481 3.18% 3525 3.32% 4292 3.22% 139 3.77% 94 6.31% 62160 3.48%
10 4682 3.33% 3711 3.49% 4394 3.29% 128 3.47% 141 9.46% 88933 4.99%
11 4738 3.36% 3708 3.49% 4470 3.35% 134 3.63% 107 7.18% 85255 4.78%
12 3755 2.67% 3176 2.99% 3495 2.62% 118 3.20% 113 7.58% 44920 2.52%
13 4728 3.36% 3388 3.19% 4592 3.44% 108 2.93% 97 6.51% 45877 2.57%
14 5106 3.63% 3557 3.35% 4821 3.61% 96 2.60% 81 5.44% 56757 3.18%
15 4911 3.49% 3473 3.27% 4553 3.41% 115 3.12% 121 8.12% 45727 2.56%
16 4396 3.12% 3579 3.37% 4250 3.19% 173 4.69% 121 8.12% 79661 4.47%
17 4666 3.31% 3398 3.20% 4510 3.38% 156 4.23% 123 8.26% 50872 2.85%
18 4262 3.03% 3259 3.07% 4121 3.09% 90 2.44% 97 6.51% 40457 2.27%
19 4849 3.44% 3455 3.25% 4628 3.47% 119 3.23% 98 6.58% 39372 2.21%
20 4998 3.55% 3470 3.27% 4837 3.63% 101 2.74% 72 4.83% 39533 2.22%
21 5049 3.59% 3597 3.39% 4838 3.63% 99 2.68% 84 5.64% 43354 2.43%
22 4927 3.50% 3433 3.23% 4829 3.62% 113 3.06% 81 5.44% 42676 2.39%
23 4975 3.53% 3468 3.26% 4700 3.52% 112 3.04% 86 5.77% 41036 2.30%
24 4645 3.30% 3218 3.03% 4535 3.40% 106 2.87% 102 6.85% 40135 2.25%
25 5184 3.68% 3645 3.43% 4981 3.73% 113 3.06% 98 6.58% 71758 4.02%
26 5071 3.60% 3739 3.52% 4754 3.56% 108 2.93% 100 6.71% 78851 4.42%
27 3875 2.75% 3261 3.07% 3776 2.83% 81 2.20% 81 5.44% 42708 2.39%
28 4382 3.11% 3315 3.12% 4070 3.05% 98 2.66% 89 5.97% 70172 3.93%
29 4416 3.14% 3339 3.14% 3904 2.93% 88 2.39% 87 5.84% 69759 3.91%
30 3684 2.62% 3154 2.97% 3467 2.60% 95 2.58% 87 5.84% 78946 4.43%
31 3888 2.76% 3366 3.17% 3734 2.80% 121 3.28% 110 7.38% 87325 4.90%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5736 4.07% 146 4526 4.26% 174 5416 4.06% 2512 77860 4.36%
1 181 5625 3.99% 142 4419 4.16% 172 5355 4.01% 2396 74291 4.16%
2 181 5629 4.00% 140 4365 4.11% 177 5494 4.12% 2288 70922 3.98%
3 191 5922 4.21% 145 4503 4.24% 182 5649 4.23% 2302 71370 4.00%
4 180 5582 3.96% 137 4272 4.02% 176 5459 4.09% 2154 66784 3.74%
5 186 5779 4.10% 143 4441 4.18% 177 5491 4.12% 2191 67936 3.81%
6 186 5776 4.10% 141 4398 4.14% 178 5532 4.15% 2238 69377 3.89%
7 185 5753 4.09% 143 4443 4.18% 179 5565 4.17% 2332 72302 4.05%
8 233 7246 5.15% 144 4464 4.20% 228 7096 5.32% 2596 80473 4.51%
9 183 5696 4.05% 141 4398 4.14% 175 5435 4.07% 2351 72886 4.09%
10 202 6276 4.46% 145 4501 4.24% 188 5831 4.37% 2522 78188 4.38%
11 191 5946 4.22% 149 4628 4.36% 179 5550 4.16% 2574 79809 4.47%
12 185 5747 4.08% 142 4405 4.15% 175 5429 4.07% 2403 74499 4.18%
13 192 5967 4.24% 138 4281 4.03% 182 5657 4.24% 2404 74529 4.18%
14 191 5939 4.22% 146 4526 4.26% 180 5598 4.20% 2436 75505 4.23%
15 190 5919 4.20% 143 4450 4.19% 181 5614 4.21% 2470 76575 4.29%
16 178 5541 3.94% 138 4297 4.04% 174 5400 4.05% 2411 74726 4.19%
17 182 5669 4.03% 142 4407 4.15% 175 5425 4.07% 2415 74878 4.20%
18 181 5625 3.99% 139 4318 4.06% 175 5453 4.09% 2534 78542 4.40%
19 208 6453 4.58% 148 4618 4.35% 185 5737 4.30% 2444 75772 4.25%
20 175 5435 3.86% 133 4152 3.91% 170 5276 3.96% 2251 69794 3.91%
21 209 6481 4.60% 156 4844 4.56% 173 5384 4.04% 2494 77318 4.33%
22 179 5550 3.94% 135 4196 3.95% 171 5318 3.99% 2241 69473 3.89%
23 177 5515 3.92% 141 4387 4.13% 168 5236 3.93% 2581 79996 4.48%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 89529 63.58% 905368 50.75% /stats/
2 6403 4.55% 705072 39.53% /stats/usage_201409.html
3 3898 2.77% 1957 0.11% /
4 934 0.66% 19299 1.08% /main/
5 771 0.55% 3632 0.20% /main/content.php
6 656 0.47% 70174 3.93% /stats/usage_201809.html
7 528 0.37% 3452 0.19% /main/subindex.php
8 170 0.12% 143 0.01% /counter/counter.php
9 162 0.12% 2502 0.14% /main/contact.php
10 103 0.07% 27 0.00% /main/contactMail.php
11 47 0.03% 84 0.00% /script/common.js
12 47 0.03% 201 0.01% /script/mmjavascript.js
13 46 0.03% 995 0.06% /main/images/1_02_02_01_01.jpg
14 42 0.03% 91 0.01% /style/common.css
15 42 0.03% 187 0.01% /webmail/
16 40 0.03% 135 0.01% /main/images/1_02_02_02_01.jpg
17 39 0.03% 257 0.01% /main/images/1_02_02_01_04.jpg
18 37 0.03% 231 0.01% /main/images/1_02_03_01.jpg
19 36 0.03% 46 0.00% /main/images/1_02_02_01_08.jpg
20 36 0.03% 189 0.01% /main/images/1_02_02_01_09.jpg
21 36 0.03% 2807 0.16% /stats/usage_201210.html
22 35 0.02% 49 0.00% /main/images/1_02_02_01_03.jpg
23 35 0.02% 29 0.00% /main/images/menu_03.jpg
24 34 0.02% 379 0.02% /main/images/1_02_01_03.jpg
25 34 0.02% 183 0.01% /main/images/menu_10.jpg
26 33 0.02% 12 0.00% /images/defaultimages/icon_stats.gif
27 33 0.02% 83 0.00% /images/defaultimages/power_by.gif
28 33 0.02% 44 0.00% /main/images/icon_search4.png
29 33 0.02% 321 0.02% /main/images/menu_08.jpg
30 33 0.02% 265 0.01% /main/images/menu_12.jpg

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 89529 63.58% 905368 50.75% /stats/
2 6403 4.55% 705072 39.53% /stats/usage_201409.html
3 656 0.47% 70174 3.93% /stats/usage_201809.html
4 934 0.66% 19299 1.08% /main/
5 771 0.55% 3632 0.20% /main/content.php
6 528 0.37% 3452 0.19% /main/subindex.php
7 36 0.03% 2807 0.16% /stats/usage_201210.html
8 162 0.12% 2502 0.14% /main/contact.php
9 31 0.02% 2500 0.14% /main/images/bg_top.jpg
10 3898 2.77% 1957 0.11% /

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 89529 63.58% 997 29.81% /stats/
2 3898 2.77% 591 17.67% /
3 6403 4.55% 587 17.55% /stats/usage_201409.html
4 656 0.47% 193 5.77% /stats/usage_201809.html
5 934 0.66% 111 3.32% /main/
6 36 0.03% 30 0.90% /stats/usage_201210.html
7 17 0.01% 18 0.54% /stats/usage_201811.html
8 18 0.01% 18 0.54% /stats/usage_201908.html
9 22 0.02% 17 0.51% /stats/usage_201408.html
10 20 0.01% 17 0.51% /stats/usage_201912.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 89529 63.58% 864 26.01% /stats/
2 6403 4.55% 585 17.61% /stats/usage_201409.html
3 3898 2.77% 541 16.29% /
4 934 0.66% 281 8.46% /main/
5 656 0.47% 191 5.75% /stats/usage_201809.html
6 36 0.03% 29 0.87% /stats/usage_201210.html
7 33 0.02% 23 0.69% /siteadmin/
8 17 0.01% 17 0.51% /stats/usage_201811.html
9 18 0.01% 17 0.51% /stats/usage_201908.html
10 18 0.01% 16 0.48% /stats/usage_201208.html

Top 30 of 1490 Total Sites
# Hits Files KBytes Visits Hostname
1 82959 58.92% 82959 78.09% 834556 46.79% 9 0.24% 81.162.102.210
2 19236 13.66% 0 0.00% 9468 0.53% 9 0.24% 62.182.52.183
3 8052 5.72% 0 0.00% 3963 0.22% 6 0.16% 91.226.167.36
4 3816 2.71% 3816 3.59% 27553 1.54% 306 8.30% 185.244.216.71
5 2653 1.88% 2653 2.50% 18320 1.03% 131 3.55% 92.255.195.226
6 1531 1.09% 0 0.00% 3830 0.21% 1 0.03% 185.234.217.177
7 1511 1.07% 1511 1.42% 17152 0.96% 112 3.04% 94.25.174.159
8 838 0.60% 838 0.79% 9518 0.53% 106 2.87% 94.25.174.167
9 700 0.50% 350 0.33% 1760 0.10% 0 0.00% 51.254.124.213
10 622 0.44% 622 0.59% 7064 0.40% 58 1.57% 94.25.168.130
11 470 0.33% 470 0.44% 3399 0.19% 16 0.43% 95.165.101.110
12 411 0.29% 8 0.01% 209 0.01% 7 0.19% 188.42.181.141
13 386 0.27% 14 0.01% 254 0.01% 7 0.19% 23.105.252.146
14 373 0.26% 10 0.01% 200 0.01% 9 0.24% 88.212.254.12
15 334 0.24% 8 0.01% 175 0.01% 10 0.27% 88.212.254.167
16 321 0.23% 169 0.16% 1135 0.06% 1 0.03% 138.201.36.87
17 264 0.19% 264 0.25% 29117 1.63% 15 0.41% 45.139.48.13
18 243 0.17% 243 0.23% 26801 1.50% 13 0.35% 45.139.48.19
19 232 0.16% 232 0.22% 25587 1.43% 4 0.11% 188.123.126.171
20 220 0.16% 220 0.21% 24234 1.36% 6 0.16% 146.247.25.86
21 212 0.15% 212 0.20% 1488 0.08% 4 0.11% 78.106.70.227
22 186 0.13% 159 0.15% 974 0.05% 1 0.03% 5.9.98.130
23 175 0.12% 65 0.06% 3605 0.20% 34 0.92% 216.244.66.242
24 174 0.12% 0 0.00% 84 0.00% 4 0.11% 94.102.52.77
25 151 0.11% 151 0.14% 16651 0.93% 12 0.33% 146.247.25.87
26 151 0.11% 151 0.14% 16586 0.93% 11 0.30% 185.99.3.135
27 150 0.11% 150 0.14% 16544 0.93% 3 0.08% 185.104.187.85
28 149 0.11% 149 0.14% 16366 0.92% 3 0.08% 146.247.25.81
29 149 0.11% 149 0.14% 16433 0.92% 8 0.22% 85.206.165.23
30 145 0.10% 100 0.09% 492 0.03% 1 0.03% 158.69.241.134

Top 10 of 1490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82959 58.92% 82959 78.09% 834556 46.79% 9 0.24% 81.162.102.210
2 264 0.19% 264 0.25% 29117 1.63% 15 0.41% 45.139.48.13
3 3816 2.71% 3816 3.59% 27553 1.54% 306 8.30% 185.244.216.71
4 243 0.17% 243 0.23% 26801 1.50% 13 0.35% 45.139.48.19
5 232 0.16% 232 0.22% 25587 1.43% 4 0.11% 188.123.126.171
6 220 0.16% 220 0.21% 24234 1.36% 6 0.16% 146.247.25.86
7 2653 1.88% 2653 2.50% 18320 1.03% 131 3.55% 92.255.195.226
8 1511 1.07% 1511 1.42% 17152 0.96% 112 3.04% 94.25.174.159
9 151 0.11% 151 0.14% 16651 0.93% 12 0.33% 146.247.25.87
10 151 0.11% 151 0.14% 16586 0.93% 11 0.30% 185.99.3.135

Top 30 of 3660 Total Referrers
# Hits Referrer
1 14703 10.44% http://tedy.su
2 9473 6.73% - (Direct Request)
3 7088 5.03% http://smsgor.ru
4 5812 4.13% http://n1sms.ru
5 1804 1.28% https://drive.google.com/open
6 1160 0.82% https://getery.xyz
7 1020 0.72% http://www.panatipherbal.com/main/index.php
8 996 0.71% https://mosbordell.com
9 869 0.62% http://www.panatipherbal.com/main/content.php
10 830 0.59% https://seks-dosug.com
11 830 0.59% https://seksvibor.xyz
12 571 0.41% https://www.indianacampaignfinance.com/paydayloans/AR/
13 564 0.40% https://www.indianacampaignfinance.com/start-now/
14 558 0.40% https://www.indianacampaignfinance.com/paydayloans/WV/
15 555 0.39% https://www.indianacampaignfinance.com/paydayloans/CA/
16 553 0.39% https://www.indianacampaignfinance.com/paydayloans/IL/
17 532 0.38% https://www.indianacampaignfinance.com/paydayloans/AL/
18 530 0.38% https://www.bigskycash.org/WA/Vancouver/
19 528 0.37% https://www.indianacampaignfinance.com/paydayloans/MO/
20 516 0.37% https://www.indianacampaignfinance.com/paydayloans/VT/
21 515 0.37% https://www.indianacampaignfinance.com/paydayloans/WI/
22 511 0.36% https://www.indianacampaignfinance.com/paydayloans/CO/
23 507 0.36% https://www.indianacampaignfinance.com/paydayloans/PA/
24 505 0.36% https://www.indianacampaignfinance.com/paydayloans/NJ/
25 504 0.36% http://www.panatipherbal.com/main/subindex.php
26 501 0.36% https://www.indianacampaignfinance.com/paydayloans/CT/
27 501 0.36% https://www.indianacampaignfinance.com/paydayloans/DC/
28 501 0.36% https://www.indianacampaignfinance.com/paydayloans/UT/
29 499 0.35% https://www.indianacampaignfinance.com/paydayloans/KY/
30 494 0.35% https://www.indianacampaignfinance.com/paydayloans/DE/

Top 15 of 210 Total User Agents
# Hits User Agent
1 10056 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 9909 7.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 7508 5.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4920 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2606 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 2604 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 2599 1.85% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 2588 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 2585 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 2583 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 2580 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 2576 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 2564 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 2564 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 2561 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 140807 100.00% 106262 100.02% 1783805 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23