Usage Statistics for panatipherbal.com

Summary Period: May 2020
Generated 01-Jun-2020 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 78736
Total Files 57759
Total Pages 70889
Total Visits 5452
Total KBytes 897833
Total Unique Sites 1676
Total Unique URLs 258
Total Unique Referrers 2843
Total Unique User Agents 225
. Avg Max
Hits per Hour 105 494
Hits per Day 2539 4450
Files per Day 1863 3622
Pages per Day 2286 4232
Sites per Day 54 299
Visits per Day 175 458
KBytes per Day 28962 58008
Hits by Response Code
Code 200 - OK 73.36% 57759
Code 206 - Partial Content 0.04% 29
Code 301 - Moved Permanently 2.25% 1774
Code 304 - Not Modified 0.03% 20
Code 401 - Unauthorized 0.02% 12
Code 403 - Forbidden 0.08% 66
Code 404 - Not Found 24.23% 19076

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 756 0.96% 391 0.68% 541 0.76% 71 1.30% 67 4.00% 12633 1.41%
2 896 1.14% 485 0.84% 610 0.86% 113 2.07% 76 4.53% 14640 1.63%
3 1721 2.19% 387 0.67% 1416 2.00% 80 1.47% 81 4.83% 11917 1.33%
4 1551 1.97% 755 1.31% 1215 1.71% 102 1.87% 125 7.46% 19240 2.14%
5 1352 1.72% 575 1.00% 1208 1.70% 125 2.29% 95 5.67% 12085 1.35%
6 1490 1.89% 745 1.29% 1307 1.84% 348 6.38% 259 15.45% 13097 1.46%
7 1695 2.15% 684 1.18% 1400 1.97% 290 5.32% 227 13.54% 10668 1.19%
8 1759 2.23% 987 1.71% 1503 2.12% 423 7.76% 266 15.87% 11451 1.28%
9 1364 1.73% 555 0.96% 1184 1.67% 137 2.51% 86 5.13% 17552 1.95%
10 1446 1.84% 888 1.54% 927 1.31% 92 1.69% 82 4.89% 23413 2.61%
11 1445 1.84% 862 1.49% 1060 1.50% 186 3.41% 122 7.28% 23069 2.57%
12 1294 1.64% 586 1.01% 1030 1.45% 176 3.23% 84 5.01% 23490 2.62%
13 864 1.10% 464 0.80% 585 0.83% 111 2.04% 84 5.01% 15959 1.78%
14 966 1.23% 413 0.72% 684 0.96% 144 2.64% 119 7.10% 9130 1.02%
15 1354 1.72% 1094 1.89% 978 1.38% 150 2.75% 96 5.73% 15317 1.71%
16 3396 4.31% 3204 5.55% 3311 4.67% 222 4.07% 136 8.11% 50308 5.60%
17 3391 4.31% 3250 5.63% 3238 4.57% 178 3.26% 96 5.73% 50628 5.64%
18 3713 4.72% 3329 5.76% 3354 4.73% 168 3.08% 132 7.88% 42022 4.68%
19 3928 4.99% 3226 5.59% 3600 5.08% 179 3.28% 172 10.26% 35574 3.96%
20 4090 5.19% 3054 5.29% 3862 5.45% 103 1.89% 84 5.01% 34298 3.82%
21 1829 2.32% 1103 1.91% 1632 2.30% 83 1.52% 59 3.52% 13618 1.52%
22 1762 2.24% 814 1.41% 1521 2.15% 102 1.87% 83 4.95% 19915 2.22%
23 4016 5.10% 3145 5.45% 3874 5.46% 126 2.31% 87 5.19% 45264 5.04%
24 4146 5.27% 3394 5.88% 3854 5.44% 183 3.36% 93 5.55% 52857 5.89%
25 4099 5.21% 3402 5.89% 3907 5.51% 175 3.21% 93 5.55% 55118 6.14%
26 4407 5.60% 3549 6.14% 4058 5.72% 192 3.52% 128 7.64% 53171 5.92%
27 4450 5.65% 3622 6.27% 4232 5.97% 458 8.40% 299 17.84% 42703 4.76%
28 3929 4.99% 3504 6.07% 3746 5.28% 379 6.95% 287 17.12% 40209 4.48%
29 3804 4.83% 3025 5.24% 3684 5.20% 185 3.39% 172 10.26% 35721 3.98%
30 3786 4.81% 2970 5.14% 3578 5.05% 110 2.02% 121 7.22% 34757 3.87%
31 4037 5.13% 3297 5.71% 3790 5.35% 147 2.70% 88 5.25% 58008 6.46%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3259 4.14% 78 2434 4.21% 98 3043 4.29% 1224 37935 4.23%
1 102 3166 4.02% 75 2340 4.05% 93 2891 4.08% 1183 36679 4.09%
2 98 3045 3.87% 73 2277 3.94% 94 2917 4.11% 1164 36084 4.02%
3 111 3441 4.37% 75 2343 4.06% 103 3204 4.52% 1158 35909 4.00%
4 102 3181 4.04% 78 2442 4.23% 94 2927 4.13% 1215 37671 4.20%
5 108 3360 4.27% 82 2570 4.45% 96 2987 4.21% 1239 38416 4.28%
6 95 2968 3.77% 72 2243 3.88% 91 2839 4.00% 1074 33299 3.71%
7 102 3179 4.04% 70 2176 3.77% 93 2913 4.11% 1150 35646 3.97%
8 100 3105 3.94% 74 2312 4.00% 91 2846 4.01% 1175 36424 4.06%
9 98 3051 3.87% 72 2241 3.88% 89 2762 3.90% 1172 36347 4.05%
10 103 3205 4.07% 78 2431 4.21% 91 2832 3.99% 1221 37846 4.22%
11 97 3032 3.85% 73 2273 3.94% 90 2812 3.97% 1280 39677 4.42%
12 107 3340 4.24% 74 2310 4.00% 94 2929 4.13% 1150 35665 3.97%
13 107 3332 4.23% 84 2604 4.51% 90 2795 3.94% 1251 38793 4.32%
14 100 3109 3.95% 75 2333 4.04% 88 2750 3.88% 1193 36976 4.12%
15 127 3940 5.00% 95 2950 5.11% 98 3047 4.30% 1327 41147 4.58%
16 103 3219 4.09% 78 2422 4.19% 90 2806 3.96% 1173 36376 4.05%
17 110 3431 4.36% 73 2266 3.92% 97 3030 4.27% 1113 34509 3.84%
18 108 3364 4.27% 75 2346 4.06% 96 2995 4.22% 1228 38065 4.24%
19 109 3384 4.30% 73 2281 3.95% 97 3032 4.28% 1190 36903 4.11%
20 104 3248 4.13% 75 2343 4.06% 100 3100 4.37% 1247 38642 4.30%
21 116 3620 4.60% 89 2771 4.80% 101 3155 4.45% 1353 41948 4.67%
22 108 3372 4.28% 81 2526 4.37% 99 3098 4.37% 1241 38479 4.29%
23 109 3385 4.30% 81 2525 4.37% 102 3179 4.48% 1239 38395 4.28%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 46805 59.45% 476174 53.04% /stats/
2 2012 2.56% 217736 24.25% /stats/usage_201809.html
3 1922 2.44% 963 0.11% /
4 941 1.20% 102632 11.43% /stats/usage_201409.html
5 740 0.94% 3656 0.41% /main/content.php
6 239 0.30% 2060 0.23% /main/
7 191 0.24% 1956 0.22% /main/subindex.php
8 181 0.23% 150 0.02% /counter/counter.php
9 141 0.18% 12523 1.39% /stats/usage_202005.html
10 124 0.16% 1470 0.16% /main/contact.php
11 71 0.09% 20 0.00% /main/contactMail.php
12 68 0.09% 275 0.03% /script/mmjavascript.js
13 68 0.09% 149 0.02% /style/common.css
14 65 0.08% 108 0.01% /script/common.js
15 61 0.08% 1319 0.15% /main/images/1_02_02_01_01.jpg
16 61 0.08% 484 0.05% /main/images/menu_12.jpg
17 59 0.07% 434 0.05% /main/images/menu_02.jpg
18 59 0.07% 447 0.05% /main/images/menu_13.jpg
19 58 0.07% 650 0.07% /main/images/1_02_01_03.jpg
20 58 0.07% 81 0.01% /main/images/1_02_02_01_03.jpg
21 58 0.07% 196 0.02% /main/images/1_02_02_02_01.jpg
22 58 0.07% 400 0.04% /main/images/menu_01.jpg
23 58 0.07% 554 0.06% /main/images/menu_08.jpg
24 57 0.07% 376 0.04% /main/images/1_02_02_01_04.jpg
25 57 0.07% 497 0.06% /main/images/menu_04.jpg
26 57 0.07% 444 0.05% /main/images/menu_06.jpg
27 57 0.07% 316 0.04% /main/images/menu_10.jpg
28 56 0.07% 71 0.01% /main/images/1_02_02_01_08.jpg
29 56 0.07% 74 0.01% /main/images/icon_search4.png
30 55 0.07% 289 0.03% /main/images/1_02_02_01_09.jpg

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 46805 59.45% 476174 53.04% /stats/
2 2012 2.56% 217736 24.25% /stats/usage_201809.html
3 941 1.20% 102632 11.43% /stats/usage_201409.html
4 141 0.18% 12523 1.39% /stats/usage_202005.html
5 51 0.06% 4094 0.46% /main/images/bg_top.jpg
6 740 0.94% 3656 0.41% /main/content.php
7 239 0.30% 2060 0.23% /main/
8 191 0.24% 1956 0.22% /main/subindex.php
9 27 0.03% 1610 0.18% /main/images/1_02_02_03_01.jpg
10 124 0.16% 1470 0.16% /main/contact.php

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 46805 59.45% 2139 41.58% /stats/
2 2012 2.56% 891 17.32% /stats/usage_201809.html
3 1922 2.44% 528 10.26% /
4 141 0.18% 128 2.49% /stats/usage_202005.html
5 941 1.20% 116 2.26% /stats/usage_201409.html
6 239 0.30% 96 1.87% /main/
7 31 0.04% 24 0.47% /stats/usage_201210.html
8 21 0.03% 20 0.39% /stats/usage_201405.html
9 37 0.05% 19 0.37% /siteadmin/
10 16 0.02% 19 0.37% /stats/usage_201306.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 46805 59.45% 2084 40.62% /stats/
2 2012 2.56% 890 17.35% /stats/usage_201809.html
3 1922 2.44% 502 9.79% /
4 239 0.30% 171 3.33% /main/
5 141 0.18% 130 2.53% /stats/usage_202005.html
6 941 1.20% 110 2.14% /stats/usage_201409.html
7 37 0.05% 30 0.58% /siteadmin/
8 31 0.04% 22 0.43% /stats/usage_201210.html
9 15 0.02% 19 0.37% /stats/usage_200812.html
10 16 0.02% 19 0.37% /stats/usage_201306.html

Top 30 of 1676 Total Sites
# Hits Files KBytes Visits Hostname
1 40295 51.18% 40295 69.76% 408082 45.45% 3 0.06% 81.162.121.151
2 15427 19.59% 0 0.00% 7593 0.85% 105 1.93% 91.226.167.36
3 3814 4.84% 3814 6.60% 27727 3.09% 306 5.61% 185.244.216.71
4 1827 2.32% 1827 3.16% 18574 2.07% 6 0.11% 92.255.195.226
5 490 0.62% 157 0.27% 8668 0.97% 115 2.11% 216.244.66.242
6 375 0.48% 61 0.11% 454 0.05% 11 0.20% 88.212.254.12
7 340 0.43% 11 0.02% 195 0.02% 9 0.17% 188.42.181.141
8 313 0.40% 25 0.04% 259 0.03% 9 0.17% 188.42.195.140
9 309 0.39% 15 0.03% 204 0.02% 8 0.15% 88.212.254.167
10 307 0.39% 10 0.02% 176 0.02% 7 0.13% 23.105.252.146
11 262 0.33% 82 0.14% 373 0.04% 1 0.02% 181.98.6.133
12 194 0.25% 167 0.29% 1040 0.12% 1 0.02% 5.9.98.130
13 163 0.21% 151 0.26% 1702 0.19% 2 0.04% 110.164.127.170
14 144 0.18% 128 0.22% 1511 0.17% 1 0.02% 31.215.166.213
15 132 0.17% 93 0.16% 3519 0.39% 3 0.06% 5.188.211.35
16 128 0.16% 125 0.22% 952 0.11% 1 0.02% 112.121.130.34
17 124 0.16% 115 0.20% 1403 0.16% 1 0.02% 182.232.212.112
18 124 0.16% 124 0.21% 13499 1.50% 42 0.77% 45.139.48.28
19 120 0.15% 107 0.19% 1432 0.16% 1 0.02% 183.88.224.67
20 120 0.15% 120 0.21% 13064 1.46% 40 0.73% 193.176.84.44
21 117 0.15% 117 0.20% 12904 1.44% 5 0.09% 185.245.84.24
22 116 0.15% 116 0.20% 12628 1.41% 39 0.72% 5.183.94.103
23 115 0.15% 43 0.07% 323 0.04% 46 0.84% 46.229.168.140
24 111 0.14% 107 0.19% 1294 0.14% 1 0.02% 119.110.203.74
25 110 0.14% 100 0.17% 1277 0.14% 1 0.02% 124.122.94.193
26 110 0.14% 47 0.08% 411 0.05% 57 1.05% 46.229.168.151
27 110 0.14% 72 0.12% 2881 0.32% 3 0.06% 5.188.211.15
28 109 0.14% 109 0.19% 11866 1.32% 37 0.68% 5.183.94.27
29 108 0.14% 51 0.09% 373 0.04% 45 0.83% 46.229.168.133
30 106 0.13% 104 0.18% 985 0.11% 2 0.04% 171.6.199.111

Top 10 of 1676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40295 51.18% 40295 69.76% 408082 45.45% 3 0.06% 81.162.121.151
2 3814 4.84% 3814 6.60% 27727 3.09% 306 5.61% 185.244.216.71
3 1827 2.32% 1827 3.16% 18574 2.07% 6 0.11% 92.255.195.226
4 124 0.16% 124 0.21% 13499 1.50% 42 0.77% 45.139.48.28
5 120 0.15% 120 0.21% 13064 1.46% 40 0.73% 193.176.84.44
6 117 0.15% 117 0.20% 12904 1.44% 5 0.09% 185.245.84.24
7 116 0.15% 116 0.20% 12628 1.41% 39 0.72% 5.183.94.103
8 109 0.14% 109 0.19% 11866 1.32% 37 0.68% 5.183.94.27
9 91 0.12% 91 0.16% 9907 1.10% 31 0.57% 193.176.85.111
10 86 0.11% 86 0.15% 9362 1.04% 29 0.53% 178.175.130.252

Top 30 of 2843 Total Referrers
# Hits Referrer
1 8065 10.24% - (Direct Request)
2 5310 6.74% http://tedy.su
3 4306 5.47% http://smsgor.ru
4 3791 4.81% http://sms-gorod.ru
5 2020 2.57% http://n1sms.ru
6 1385 1.76% http://www.panatipherbal.com/main/index.php
7 1218 1.55% http://www.panatipherbal.com/main/content.php
8 1162 1.48% https://getery.xyz
9 996 1.26% https://mosbordell.com
10 860 1.09% https://drive.google.com/open
11 830 1.05% https://seks-dosug.com
12 826 1.05% https://seksvibor.xyz
13 583 0.74% http://www.panatipherbal.com/main/subindex.php
14 306 0.39% https://www.indianacampaignfinance.com/paydayloans/
15 300 0.38% https://www.indianacampaignfinance.com/paydayloans/CT/
16 298 0.38% https://www.indianacampaignfinance.com/paydayloans/KY/
17 291 0.37% http://www.panatipherbal.com/main/contact.php
18 291 0.37% https://www.indianacampaignfinance.com/paydayloans/MI/
19 291 0.37% https://www.indianacampaignfinance.com/paydayloans/TN/
20 270 0.34% https://www.indianacampaignfinance.com/
21 269 0.34% https://www.indianacampaignfinance.com/paydayloans/ND/
22 263 0.33% https://www.indianacampaignfinance.com/paydayloans/AZ/
23 263 0.33% https://www.indianacampaignfinance.com/paydayloans/PA/
24 260 0.33% https://www.indianacampaignfinance.com/paydayloans/MO/
25 259 0.33% https://www.bigskycash.org/OK/Tulsa/
26 259 0.33% https://www.indianacampaignfinance.com/paydayloans/IN/
27 256 0.33% https://www.bigskycash.org/CT/
28 256 0.33% https://www.indianacampaignfinance.com/paydayloans/WA/
29 255 0.32% https://www.indianacampaignfinance.com/paydayloans/ME/
30 252 0.32% https://www.indianacampaignfinance.com/paydayloans/VA/

Top 1 of 1 Total Search Strings
# Hits Search String
1 34 100.00% http://rt.videochat.guru/

Top 15 of 225 Total User Agents
# Hits User Agent
1 5253 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 5145 6.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3961 5.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2624 3.33% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 2532 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1572 2.00% Go-http-client/1.1
7 1401 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 1389 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
9 1370 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 1352 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1348 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 1344 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 1343 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1343 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 1341 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 78736 100.00% 57788 100.05% 897833 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23