Usage Statistics for panatipherbal.com

Summary Period: February 2022
Generated 01-Mar-2022 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 44082
Total Files 39349
Total Pages 37863
Total Visits 4392
Total KBytes 3001370
Total Unique Sites 2230
Total Unique URLs 273
Total Unique Referrers 2469
Total Unique User Agents 309
. Avg Max
Hits per Hour 65 340
Hits per Day 1574 2866
Files per Day 1405 2730
Pages per Day 1352 2636
Sites per Day 79 211
Visits per Day 156 286
KBytes per Day 107192 248259
Hits by Response Code
Code 200 - OK 89.26% 39349
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 5.56% 2453
Code 304 - Not Modified 0.16% 72
Code 401 - Unauthorized 0.03% 13
Code 403 - Forbidden 0.07% 30
Code 404 - Not Found 4.78% 2108
Code 500 - Internal Server Error 0.10% 45

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1377 3.12% 1236 3.14% 1103 2.91% 192 4.37% 174 7.80% 99446 3.31%
2 1139 2.58% 1035 2.63% 974 2.57% 176 4.01% 134 6.01% 89449 2.98%
3 1590 3.61% 1455 3.70% 1125 2.97% 173 3.94% 166 7.44% 83738 2.79%
4 1912 4.34% 1535 3.90% 1553 4.10% 174 3.96% 124 5.56% 106345 3.54%
5 1731 3.93% 1605 4.08% 1533 4.05% 185 4.21% 134 6.01% 124951 4.16%
6 1250 2.84% 1143 2.90% 1057 2.79% 137 3.12% 120 5.38% 87643 2.92%
7 1016 2.30% 941 2.39% 895 2.36% 114 2.60% 115 5.16% 60342 2.01%
8 1354 3.07% 1184 3.01% 1162 3.07% 175 3.98% 175 7.85% 76296 2.54%
9 992 2.25% 885 2.25% 740 1.95% 147 3.35% 163 7.31% 46289 1.54%
10 1235 2.80% 1049 2.67% 908 2.40% 152 3.46% 144 6.46% 53072 1.77%
11 1078 2.45% 805 2.05% 878 2.32% 141 3.21% 125 5.61% 32455 1.08%
12 1119 2.54% 1012 2.57% 1014 2.68% 170 3.87% 100 4.48% 70728 2.36%
13 1164 2.64% 993 2.52% 1004 2.65% 162 3.69% 126 5.65% 60440 2.01%
14 1188 2.69% 1091 2.77% 1087 2.87% 166 3.78% 122 5.47% 86759 2.89%
15 1132 2.57% 988 2.51% 958 2.53% 173 3.94% 116 5.20% 65074 2.17%
16 1510 3.43% 1366 3.47% 1329 3.51% 286 6.51% 211 9.46% 85805 2.86%
17 1286 2.92% 1073 2.73% 1119 2.96% 237 5.40% 201 9.01% 71059 2.37%
18 1068 2.42% 906 2.30% 918 2.42% 129 2.94% 100 4.48% 57200 1.91%
19 1151 2.61% 794 2.02% 891 2.35% 99 2.25% 110 4.93% 46960 1.56%
20 906 2.06% 798 2.03% 761 2.01% 94 2.14% 109 4.89% 54875 1.83%
21 1323 3.00% 1145 2.91% 1026 2.71% 114 2.60% 121 5.43% 72194 2.41%
22 1214 2.75% 1085 2.76% 960 2.54% 102 2.32% 95 4.26% 65496 2.18%
23 2433 5.52% 2143 5.45% 2006 5.30% 153 3.48% 110 4.93% 185690 6.19%
24 2805 6.36% 2639 6.71% 2606 6.88% 210 4.78% 129 5.78% 245492 8.18%
25 2728 6.19% 2598 6.60% 2531 6.68% 154 3.51% 119 5.34% 248259 8.27%
26 2866 6.50% 2730 6.94% 2519 6.65% 161 3.67% 116 5.20% 248233 8.27%
27 2751 6.24% 2496 6.34% 2570 6.79% 151 3.44% 102 4.57% 232358 7.74%
28 2764 6.27% 2619 6.66% 2636 6.96% 175 3.98% 99 4.44% 244723 8.15%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1777 4.03% 55 1548 3.93% 53 1511 3.99% 4308 120631 4.02%
1 65 1835 4.16% 57 1599 4.06% 57 1612 4.26% 4475 125301 4.17%
2 76 2129 4.83% 66 1854 4.71% 63 1780 4.70% 4693 131400 4.38%
3 68 1919 4.35% 58 1646 4.18% 61 1712 4.52% 4553 127474 4.25%
4 71 2007 4.55% 58 1646 4.18% 59 1674 4.42% 4333 121331 4.04%
5 62 1749 3.97% 54 1520 3.86% 52 1482 3.91% 4218 118116 3.94%
6 56 1589 3.60% 52 1460 3.71% 51 1446 3.82% 4404 123307 4.11%
7 56 1589 3.60% 51 1442 3.66% 49 1380 3.64% 4232 118486 3.95%
8 64 1817 4.12% 53 1500 3.81% 49 1374 3.63% 3970 111170 3.70%
9 62 1742 3.95% 55 1549 3.94% 50 1406 3.71% 4109 115039 3.83%
10 60 1686 3.82% 55 1564 3.97% 51 1433 3.78% 4453 124698 4.15%
11 54 1519 3.45% 51 1432 3.64% 50 1404 3.71% 4385 122777 4.09%
12 62 1752 3.97% 53 1497 3.80% 51 1446 3.82% 4481 125479 4.18%
13 57 1613 3.66% 51 1438 3.65% 50 1417 3.74% 4243 118817 3.96%
14 68 1918 4.35% 58 1642 4.17% 61 1729 4.57% 4418 123712 4.12%
15 64 1807 4.10% 59 1671 4.25% 58 1638 4.33% 4618 129307 4.31%
16 81 2294 5.20% 73 2055 5.22% 64 1810 4.78% 4925 137894 4.59%
17 70 1963 4.45% 65 1822 4.63% 62 1749 4.62% 4749 132967 4.43%
18 64 1818 4.12% 60 1680 4.27% 58 1625 4.29% 4515 126415 4.21%
19 70 1967 4.46% 64 1817 4.62% 60 1705 4.50% 4826 135130 4.50%
20 63 1786 4.05% 59 1669 4.24% 55 1559 4.12% 4536 127005 4.23%
21 71 2000 4.54% 62 1751 4.45% 60 1688 4.46% 4547 127304 4.24%
22 70 1970 4.47% 65 1842 4.68% 57 1601 4.23% 4608 129019 4.30%
23 65 1836 4.16% 60 1705 4.33% 60 1682 4.44% 4592 128589 4.28%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 14894 33.79% 1640667 54.66% /stats/usage_201409.html
2 11419 25.90% 1187257 39.56% /stats/usage_202202.html
3 4612 10.46% 46530 1.55% /stats/
4 2858 6.48% 1355 0.05% /
5 736 1.67% 2814 0.09% /main/content.php
6 467 1.06% 7765 0.26% /main/contact.php
7 402 0.91% 43012 1.43% /stats/usage_202201.html
8 364 0.83% 98 0.00% /main/contactMail.php
9 204 0.46% 21625 0.72% /stats/usage_202110.html
10 167 0.38% 754 0.03% /main/subindex.php
11 162 0.37% 1196 0.04% /main/
12 140 0.32% 14065 0.47% /stats/usage_202008.html
13 83 0.19% 69 0.00% /counter/counter.php
14 57 0.13% 286 0.01% /siteadmin/ControlPanel.php
15 54 0.12% 219 0.01% /script/mmjavascript.js
16 53 0.12% 90 0.00% /script/common.js
17 47 0.11% 100 0.00% /style/common.css
18 38 0.09% 319 0.01% /stats/usage_202101.html
19 29 0.07% 98 0.00% /main/images/1_02_02_02_01.jpg
20 26 0.06% 10 0.00% /images/defaultimages/icon-email.gif
21 26 0.06% 144 0.00% /main/images/menu_10.jpg
22 25 0.06% 27 0.00% /images/defaultimages/adim.png
23 25 0.06% 63 0.00% /images/defaultimages/power_by.gif
24 25 0.06% 287 0.01% /main/images/1_02_01_03.jpg
25 25 0.06% 541 0.02% /main/images/1_02_02_01_01.jpg
26 25 0.06% 35 0.00% /main/images/1_02_02_01_03.jpg
27 25 0.06% 165 0.01% /main/images/1_02_02_01_04.jpg
28 25 0.06% 131 0.00% /main/images/1_02_02_01_09.jpg
29 25 0.06% 16 0.00% /main/images/bg.jpg
30 25 0.06% 187 0.01% /main/images/menu_02.jpg

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 14894 33.79% 1640667 54.66% /stats/usage_201409.html
2 11419 25.90% 1187257 39.56% /stats/usage_202202.html
3 4612 10.46% 46530 1.55% /stats/
4 402 0.91% 43012 1.43% /stats/usage_202201.html
5 204 0.46% 21625 0.72% /stats/usage_202110.html
6 140 0.32% 14065 0.47% /stats/usage_202008.html
7 467 1.06% 7765 0.26% /main/contact.php
8 736 1.67% 2814 0.09% /main/content.php
9 24 0.05% 1936 0.06% /main/images/bg_top.jpg
10 2858 6.48% 1355 0.05% /

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 14894 33.79% 1073 25.80% /stats/usage_201409.html
2 2858 6.48% 1039 24.98% /
3 4612 10.46% 596 14.33% /stats/
4 140 0.32% 128 3.08% /stats/usage_202008.html
5 11419 25.90% 124 2.98% /stats/usage_202202.html
6 162 0.37% 72 1.73% /main/
7 402 0.91% 62 1.49% /stats/usage_202201.html
8 204 0.46% 43 1.03% /stats/usage_202110.html
9 38 0.09% 27 0.65% /stats/usage_202101.html
10 19 0.04% 17 0.41% /stats/usage_201408.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 2858 6.48% 1081 25.91% /
2 14894 33.79% 1068 25.60% /stats/usage_201409.html
3 4612 10.46% 492 11.79% /stats/
4 162 0.37% 132 3.16% /main/
5 140 0.32% 125 3.00% /stats/usage_202008.html
6 11419 25.90% 123 2.95% /stats/usage_202202.html
7 402 0.91% 60 1.44% /stats/usage_202201.html
8 204 0.46% 42 1.01% /stats/usage_202110.html
9 38 0.09% 30 0.72% /stats/usage_202101.html
10 21 0.05% 18 0.43% /stats/usage_201912.html

Top 30 of 2230 Total Sites
# Hits Files KBytes Visits Hostname
1 7654 17.36% 7654 19.45% 809657 26.98% 9 0.20% 185.206.214.42
2 3497 7.93% 3497 8.89% 353827 11.79% 57 1.30% 89.179.107.162
3 1254 2.84% 618 1.57% 4473 0.15% 7 0.16% 154.54.249.199
4 1161 2.63% 1161 2.95% 8405 0.28% 108 2.46% 191.96.150.247
5 1066 2.42% 1066 2.71% 7566 0.25% 92 2.09% 142.4.218.49
6 974 2.21% 974 2.48% 7016 0.23% 80 1.82% 191.101.31.233
7 888 2.01% 888 2.26% 6474 0.22% 74 1.68% 31.43.11.98
8 830 1.88% 830 2.11% 6003 0.20% 67 1.53% 83.136.82.89
9 694 1.57% 85 0.22% 3971 0.13% 106 2.41% 216.244.66.242
10 622 1.41% 622 1.58% 4532 0.15% 52 1.18% 191.96.168.147
11 318 0.72% 318 0.81% 2298 0.08% 4 0.09% 37.115.103.208
12 248 0.56% 185 0.47% 1205 0.04% 154 3.51% 54.36.149.4
13 236 0.54% 236 0.60% 24663 0.82% 2 0.05% 176.126.103.58
14 211 0.48% 179 0.45% 1185 0.04% 1 0.02% 5.9.98.130
15 189 0.43% 189 0.48% 20840 0.69% 12 0.27% 104.200.151.31
16 189 0.43% 189 0.48% 20840 0.69% 4 0.09% 188.241.177.39
17 188 0.43% 188 0.48% 1395 0.05% 4 0.09% 31.43.11.17
18 186 0.42% 186 0.47% 20509 0.68% 3 0.07% 146.70.9.11
19 171 0.39% 171 0.43% 18855 0.63% 10 0.23% 146.70.39.141
20 170 0.39% 170 0.43% 18745 0.62% 6 0.14% 146.70.8.9
21 165 0.37% 165 0.42% 16173 0.54% 5 0.11% 178.158.11.102
22 156 0.35% 156 0.40% 17201 0.57% 7 0.16% 95.181.236.140
23 150 0.34% 150 0.38% 16540 0.55% 8 0.18% 146.70.59.133
24 150 0.34% 150 0.38% 16540 0.55% 5 0.11% 156.146.55.171
25 150 0.34% 150 0.38% 16540 0.55% 4 0.09% 185.206.225.235
26 150 0.34% 150 0.38% 16540 0.55% 4 0.09% 185.225.28.12
27 150 0.34% 150 0.38% 16540 0.55% 3 0.07% 185.99.3.72
28 150 0.34% 150 0.38% 16540 0.55% 5 0.11% 194.110.115.202
29 150 0.34% 150 0.38% 16540 0.55% 9 0.20% 212.102.55.110
30 150 0.34% 150 0.38% 16542 0.55% 50 1.14% 45.132.1.42

Top 10 of 2230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7654 17.36% 7654 19.45% 809657 26.98% 9 0.20% 185.206.214.42
2 3497 7.93% 3497 8.89% 353827 11.79% 57 1.30% 89.179.107.162
3 236 0.54% 236 0.60% 24663 0.82% 2 0.05% 176.126.103.58
4 189 0.43% 189 0.48% 20840 0.69% 12 0.27% 104.200.151.31
5 189 0.43% 189 0.48% 20840 0.69% 4 0.09% 188.241.177.39
6 186 0.42% 186 0.47% 20509 0.68% 3 0.07% 146.70.9.11
7 171 0.39% 171 0.43% 18855 0.63% 10 0.23% 146.70.39.141
8 170 0.39% 170 0.43% 18745 0.62% 6 0.14% 146.70.8.9
9 156 0.35% 156 0.40% 17201 0.57% 7 0.16% 95.181.236.140
10 147 0.33% 147 0.37% 16962 0.57% 25 0.57% 109.252.156.150

Top 30 of 2469 Total Referrers
# Hits Referrer
1 7113 16.14% - (Direct Request)
2 1343 3.05% https://1fixprint.ru/
3 1161 2.63% https://getery.xyz
4 994 2.25% https://printmaiki.ru/
5 994 2.25% https://printstoris.ru/
6 994 2.25% https://printvam.ru/
7 992 2.25% https://manystock.ru/
8 990 2.25% https://alentaprint.ru/
9 990 2.25% https://printsbook.ru/
10 974 2.21% https://seksvibor.xyz
11 834 1.89% http://www.panatipherbal.com/main/content.php
12 830 1.88% https://seks-dosug.com
13 829 1.88% http://www.panatipherbal.com/main/contact.php
14 622 1.41% https://mosbordell.com
15 478 1.08% https://xn--hdraruzxspnev4af-fh2i.com
16 455 1.03% http://www.panatipherbal.com/main/index.php
17 447 1.01% https://hydraruszsxpnew4af.xyz
18 444 1.01% https://hydraruzxpsnew4af.top
19 429 0.97% https://xn--hydr2wb-dn4cki.com
20 387 0.88% https://xn--hydrarzxpnew4af-hw5h.com
21 357 0.81% https://bistrodengi.ru/
22 320 0.73% https://hydraruzapsnew4af.xyz
23 291 0.66% https://hydraruzapsnew4af.top
24 208 0.47% https://coinlet.io/
25 208 0.47% https://finside.io
26 204 0.46% https://melissadfelix.com/
27 193 0.44% https://coinlet.io
28 191 0.43% www.bing.com
29 186 0.42% http://vykup365.ru
30 186 0.42% http://www.panatipherbal.com/main/subindex.php

Top 15 of 309 Total User Agents
# Hits User Agent
1 1658 3.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1657 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1632 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1468 3.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1254 2.84% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 1028 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 901 2.04% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 892 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 885 2.01% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 883 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 879 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 879 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 877 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 874 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 867 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44082 100.00% 39361 100.03% 3001370 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23